High Speed, Normal Speed Milk, High Speed, Normal Speed Oil and Ghee, Automatic Rotary Cup Filling, Powders and Granules Packaging Machines.
TECHNICAL DATA |
||
| Sl.No. | DESCRIPTION | Single Head SVPS-HS-2000 |
| 1 | Main drive | 1.5KW servo motor and drive-1 No. |
| 2 | Pouch pull drive (Nip roller drlve) | 400 Watts servo motor & drive-1 No. |
| 3 | Film reel unwinding | 400 Watts A/C motor & drive-1 No. |
| 4 | Type of film | 5 layers/3 layers/laminated |
| 5 | Film width | 324 +2mm |
| 6 | Vertical seal | 4mm band seal (side or Center seal) |
| 7 | Horizontal seal | 3mm band on either end |
| 8 | Filling range | 250, 500 & 1000ml |
| 9 | Production capacity | 33+/-1 pouches per minite |
| 10 | Filling accuracy | +/- 2ml |
| 11 | Filling systems | Dossing pump (continuous pumping) |
| 12 | Cooling system | Cooling water re-circulation at 5 to 7 C @ 150 LPH |
| 13 | Power supply | 25 Amps, 3 Phase, 50c/s. A/C |
| 14 | Control circuit | PLC & touch screen based. 24 VDC |
| 15 | Pouch length control | Through Eye mark or through touch screen |
| 16 | Main structure | Alluminium |
| 17 | Components | SS, alluminium, gun metal etc. |
| 18 | Outer sheet metal body | SS, (AISI304) |
| 19 | Width of machine | 1125mm |
| 20 | Depth of machine | 1000mm (for both) |
| 21 | Height of machine | 2300mm (for both) |
| 22 | Weight | 550Kgs |
High Speed AFFS Oil Packing Machine

