High Speed, Normal Speed Milk, High Speed, Normal Speed Oil and Ghee, Autsmatic Rotary Gup Filling, Powders and Granules Packaging Machines.
Normal Speed Double Head Machine
TECHNICAL DATA |
|||
Sl.No. | DESCRIPTION | Double Head High Speed SVPS-Mil-HS-10000 |
Double Head Normal Speed SVPS-Mil-6000 |
1 | Width (mm ) | 2420 | 1750 |
2 | Depth (mm ) | 1000 | 900 |
3 | Height (mm ) | 2800 | 2800 |
4 | Weight (Kgs ) | 1100 | 850 |
5 | Drive (Each Head) | 1HP | 1HP |
6 | Peak Power (KVA) | 6 | 6 |
7 | Power consumption (Kw /hr) | 4 | 4 |
8 | Power lnput per head | 3PH,16A | 3PH,16A |
9 | Cooling water at 4 c (Litres Per Hour) | 150 | 150 |
10 | Sealinq svatem | lmpulse | lmpulse |
11 | Production rate (Pouches Per Hour) | 10000 | 5000 |
12 | Fillinq ranqe ( ml ) | 200 to 1000 | 200 to 1000 |
13 | Pouch width ( mm ) | 150 | 150 |
14 | Min & Max pouch lenoth ( mm) | 60 to 240 | 60 to 240 |
15 | Film width ( mm) | 325 | 325 |
16 | Film tvpe | LDPE | LDPE |
17 | Control syatem (24 VDC ) | PLC | PLC |
TECHNICAL DATA |
||
Sl.No. | DESCRIPTION | Single Head SVPS-HS-2000 |
1 | Main drive | 1.5KW servo motor and drive-1 No |
2 | Poucf pulldrive (N!p rollerdrlve) | 400 Watts servo motor & drive;1 No |
3 | Film reel unwinding | 400 Watts A/C motor & drive-1 No |
4 | Type of film | 5 layes/3 layes/laminated |
5 | Film width | 324 +Zmm |
6 | Verticalseal | 4mm band seal (side or Center seal) |
7 | H:orizonta!sqa! | 3mm band on either end |
8 | Filling range | 250, 500 & 1000m1 |
9 | Production capacitv | 33+/-1 pouches per minite |
10 | Filling accuracy | +/- 2ml |
11 | Filling systems | Dosslng prmp (continuous pump!ng) |
12 | Cooling system | Cooling water re-circulation at 5 to 7 C @ 150 LPH |
13 | Power supply | 25 Amps, 3 Phase, 50c/s. A/C |
14 | Control circuit | PLC & touch screen based. 24 VDC |
15 | Pouch length control | Tlrough Eye mark or through touch screen |
16 | Main structure | Alluminium |
17 | Components | SS, alluminium, gun metaletc. |
18 | Outer sheet metal body | SS, (AISI304) |
19 | Width of machine | 1125mm |
20 | Depth of machine | 1000mm (for both) |
21 | Hglght of mqchine | 2300mm (for both) |
22 | Weight | 550Kgs |
High Speed AFFS Oil Packing Machine
Automatic Rotary Cup Filling Machine
TECHNICAL DATA |
||
1 | Model No | SVPS-RCF.DT-2500 |
2 | Type | Rotary, Mechanical electric motor driven (1 Hp) |
3 | Filling Ranqe | 50 ml to 400 ml |
4 | Productive rate | 2500 cups per hour. |
5 | Cup size | 70 to 90 mm |
6 | No. of Tracks | Twin |
7 | Filling system | Pneumatically time based filling system. |
8 | Sealing | Temperature controlled continuous sealing system. |
9 | Rotary table indexing system | Cam indexing system with Bonfiglioli geared motor to have 6 indexing per revolution. |
10 | Gontrol system | P.L.C & Touch Screen Based 24VDC |
11 | Pneumatic working pressure | 6Kg/cm2 | 7.5 HP Compresor |
12 | Power supply | 3 phase 440V.4C. Control circuit 24 VDC |
13 | Power consumption | 2.0 KW |
14 | Materials for construction | Aluminum / Stainless Steel components. SS metal outer body & Product contact parts are made in SS 304 materials. |
15 | Overall size | 1100 wx 1250 DX 2150 H |
16 | Weight | 500 Kgs. |
TECHNICAL DATA |
||
Sl.No. | DESCRIPTION | SVPS-PG-5000 |
1 | Type | Servo Controlled Augar Filler |
2 | Packing Speed | 40 to 100 pouches per minute |
3 | Adaptability | 50, 100,200,5009 & 1,2,5,10 kg |
4 | Motor | 3 Phase Machine |
5 | Sealing Type | Vertical Cente/Side Sealing |
6 | Packing Material | Heat Sealable Lamininated Films |
7 | Control System 24VDC | PLC |